
AI-generated summary
Türkiye, aktif fay hatları üzerinde yer alması nedeniyle sık sık deprem deneyimleyen bir ülkedir. AFAD ve Kandilli Rasathanesi, sismik hareketleri izleyerek halkı bilgilendirir.
Türkiye'nin aktif fay hatları üzerinde yer alması sebebiyle sarsıntılar yurttaşlar tarafından günlük olarak büyük bir hassasiyetle takip ediliyor. Herhangi bir sarsıntı hissedildiğinde arama motorlarında "Son dakika depremler", "Az önce deprem mi oldu?", "6 Eylül 2026 deprem nerede oldu?" gibi soruların yanıtları hızla araştırılmaya başlanıyor.
Afet ve Acil Durum Yönetimi Başkanlığı (AFAD) ve Boğaziçi Üniversitesi Kandilli Rasathanesi, Türkiye ve çevresinde meydana gelen tüm sismik hareketlilikleri anlık olarak kaydedip kamuoyu ile paylaşıyor. Peki, son dakika depremler! Deprem mi oldu? 6 Eylül 2026 nerede, ne zaman deprem oldu?
6 EYLÜL'DE TÜRKİYE'DE MEYDANA GELEN DEPREMLER
2026.09.06 08:00:22 39.6935 38.8813 4.1 -.- 2.4 -.- HAKBILIR-KEMAH (ERZINCAN)
2026.09.06 07:30:50 36.3553 28.7662 18.8 -.- 1.5 -.- AKDENIZ
2026.09.06 07:19:46 38.4647 36.3027 5.4 -.- 1.5 -.- DEGIRMENTAS-SARIZ (KAYSERI)
2026.09.06 07:08:20 39.1298 28.2982 9.4 -.- 2.8 -.- YUREGIL-SINDIRGI (BALIKESIR)
2026.09.06 07:06:13 38.7357 43.3090 5.0 -.- 1.9 -.- GUVENCLI-(VAN)
2026.09.06 06:58:33 38.1730 39.0672 8.0 -.- 1.8 -.- YAMACKOY-PUTURGE (MALATYA)
2026.09.06 06:30:23 37.2645 28.7392 20.5 -.- 1.3 -.- YORUKOGLU-(MUGLA)
2026.09.06 06:15:27 38.7768 27.1283 15.6 -.- 2.7 -.- DUZLEN-(MANISA)
2026.09.06 05:34:27 38.7120 25.5367 5.0 -.- 2.1 -.- EGE DENIZI
2026.09.06 05:16:45 40.6858 28.3758 13.8 -.- 1.5 -.- MARMARA DENIZI
2026.09.06 05:16:24 41.0412 39.7445 19.1 -.- 1.6 -.- TRABZON (TRABZON)
2026.09.06 05:00:50 39.2490 28.0262 12.8 -.- 2.0 -.- KIZILGUR-SINDIRGI (BALIKESIR)
2026.09.06 04:56:35 39.2425 28.0227 13.6 -.- 2.5 -.- KIZILGUR-SINDIRGI (BALIKESIR)
2026.09.06 04:54:19 38.7533 43.4313 8.2 -.- 1.8 -.- PIRGARIP-(VAN)
2026.09.06 04:41:18 37.5842 35.5777 5.2 -.- 2.2 -.- GOKGOZ-KOZAN (ADANA)
2026.09.06 04:30:05 37.9513 29.3503 20.4 -.- 1.3 -.- BAYIRALAN-CAL (DENIZLI)
2026.09.06 04:10:46 38.1155 36.6853 8.7 -.- 1.5 -.- KARAOMER-GOKSUN (KAHRAMANMARAS)
2026.09.06 04:06:44 39.3737 39.1132 4.9 -.- 1.4 -.- KOYUNGOLU-OVACIK (TUNCELI)
2026.09.06 03:55:06 39.3710 39.0877 5.4 -.- 1.5 -.- ADAKOY-OVACIK (TUNCELI)
2026.09.06 03:32:50 40.3168 31.7193 16.7 -.- 1.5 -.- CELTIKDERESI-SEBEN (BOLU)
2026.09.06 03:29:43 39.2203 28.0397 8.9 -.- 1.1 -.- ALAKIR-SINDIRGI (BALIKESIR)
2026.09.06 03:29:14 36.2988 28.8817 6.5 -.- 1.3 -.- AKDENIZ
2026.09.06 03:16:34 38.2515 38.7593 4.4 -.- 1.5 -.- BALPINARI-PUTURGE (MALATYA)
2026.09.06 03:07:33 40.6808 30.5832 10.0 -.- 1.7 -.- HARMANLI-KARAPURCEK (SAKARYA)
2026.09.06 02:50:54 39.1942 27.9760 8.3 -.- 1.3 -.- AKKOCALI-AKHISAR (MANISA)
2026.09.06 02:32:10 37.9980 36.3573 7.8 -.- 1.2 -.- HUGTAS-GOKSUN (KAHRAMANMARAS)
2026.09.06 02:20:11 39.2197 28.0423 9.4 -.- 1.1 -.- ALAKIR-SINDIRGI (BALIKESIR)
2026.09.06 02:12:44 38.2137 37.4413 2.9 -.- 1.8 -.- OZBEK-ELBISTAN (KAHRAMANMARAS)
2026.09.06 01:28:58 38.1350 37.4533 5.1 -.- 1.5 -.- SUNNETKOY-ELBISTAN (KAHRAMANMARAS)
2026.09.06 01:06:41 38.7333 40.2115 7.4 -.- 1.6 -.- BURGUDERE-PALU (ELAZIG)

In a joint effort between Huazhong University of Science and Technology and medical centers in China, in vivo CAR-T therapy administered with a single injection was tried on 16 patients with MS and autoimmune disorders. As a result of the treatment, faulty B cells were destroyed, the immune system returned to 'factory settings' and patients experienced improvement in motor functions. Experts stated that 10-year follow-up is required due to long-term cancer risk.

University of Utah researchers conducted a study on 'rock glaciers' hidden under layers of rocks and rubble. Measurements made with the gravimeter method showed that 48 billion tons of ice around the world are stored in these secret formations.

A new study published in the journal Cell suggests that autoantibodies produced by the immune system may play a role in recognizing and destroying cancer cells. Experts state that this mechanism may be a biomarker in the future to predict cancer risk.
Archaeological excavations have started in the city of Hadrianoi, which was founded by the Roman Emperor Hadrian in 123 AD, in the Orhaneli district of Bursa. The studies carried out under the direction of Bursa Museum Directorate aim to determine the architectural identity of a monumental building in the region.

Prof. Dr. Thanks to a photo shared on social media, Duran discovered a new endemic plant species called 'Konya sarunotu', which grows only in Konya in the world, in Meram.

Retired Prof from Selçuk University. Dr. Inspired by the nature photo he saw on social media, Ahmet Duran discovered a new endangered species of 'Sarunotu' in Konya's Meram district.