Last minute earthquakes! Was there an earthquake? Where and when did the earthquake occur on November 9, 2026?
In AFAD's latest earthquake list on Monday, November 9, 2026, many small-scale tremors were recorded in provinces such as Balıkesir, İzmir, Adana and Mersin.
Quick Look
- Earthquakes recorded by AFAD in Türkiye on Monday, November 9, 2026 are listed.
- An earthquake occurred in Balıkesir, İzmir, Adana, Mersin, Kütahya, Çorum, Aydın, Muğla, Elazığ, Bitlis, Bolu, Eskişehir, Antalya, Tunçeli and Greece.
- The strongest earthquake occurred in the Aegean Sea with a magnitude of 3.3.
AI-generated summary
Why It Matters
Since Türkiye is located on active fault lines, earthquakes are followed with great sensitivity by citizens on a daily basis. With every earthquake, earthquake-related questions are quickly searched in search engines.
Since Türkiye is located on active fault lines, earthquakes are followed with great sensitivity by citizens on a daily basis. When any tremors are felt, search engines such as "Last minute earthquakes", "Did there just occur an earthquake?", "Where did the earthquake occur on November 9, 2026?" Answers to questions such as these are rapidly beginning to be researched.
WHERE DID THE EARTHQUAKE HAPPEN IN Türkiye ON NOVEMBER 9, 2026?
The earthquakes that occurred in Türkiye on Monday, November 9, 2026 are being investigated by citizens. In AFAD's latest earthquake list, many small-scale tremors were recorded in different provinces and their surroundings since the early hours of the day.
EARTHQUAKES THAT OCCURRED IN Türkiye ON NOVEMBER 9
2026.11.09 07:05:12 39.9773 27.7737 10.7 -.- 1.5 -.- CALICA-GONEN (BALIKESIR)
2026.11.09 06:46:58 37.4938 35.5992 8.3 -.- 1.4 -.- ENZCAKIRI-KOZAN (ADANA)
2026.11.09 06:26:16 36.0902 33.8703 17.9 -.- 1.3 -.- SILIFKE ACIKLARI-MERSIN (MEDITERRANEAN)
2026.11.09 06:02:42 39.1545 29.0855 9.9 -.- 1.1 -.- SOGUT-SIMAV (KUTAHYA)
2026.11.09 05:52:51 40.1375 34.8997 14.2 -.- 1.1 -.- FAKILAR-ALACA (CORUM)
2026.11.09 05:47:14 39.1095 28.2393 17.1 -.- 1.0 -.- KINIK-SINDIRGI (BALIKESIR)
2026.11.09 05:40:23 39.1732 27.9107 12.8 -.- 1.4 -.- CALTICAK-KIRKAGAC (MANISA)
2026.11.09 05:22:05 37.7140 27.3172 12.6 -.- 1.2 -.- DAVUTLAR-KUSADASI (AYDIN)
2026.11.09 05:15:57 38.7968 25.6728 6.0 -.- 3.3 3.1 AEGEAN SEA
2026.11.09 04:55:38 36.0493 35.7525 10.6 -.- 2.3 -.- MEDITERRANEAN
2026.11.09 04:48:17 39.0492 26.9595 7.6 -.- 1.3 -.- UZUNBURUN-DIKILI (İZMIR)
2026.11.09 04:34:35 39.2452 28.0798 10.6 -.- 1.5 -.- KOZLU-Sindirgi (BALIKESIR)
2026.11.09 04:24:04 36.7083 28.9942 24.9 -.- 2.0 -.- INLICE-FETHIYE (MUGLA)
2026.11.09 04:10:17 38.2427 27.2428 7.4 -.- 1.4 -.- YESILKOY-TORBALI (IZMIR)
2026.11.09 04:02:14 40.2637 34.3258 16.1 -.- 1.4 -.- CINGIRLER-SUNGURLU (CORUM)
2026.11.09 03:57:00 38.4857 39.1977 9.8 -.- 1.4 -.- DEDEYOLU-SIVRICE (ELAZIG)
2026.11.09 03:45:21 39.2397 28.1465 12.0 -.- 1.2 -.- MANDIRA-SINDIRGI (BALIKESIR)
2026.11.09 03:22:21 38.5737 31.4282 13.0 -.- 0.9 -.- UCKUYU-SULTANDAGI (AFYONKARAHISAR)
2026.11.09 03:20:42 38.2142 27.2538 12.3 -.- 1.1 -.- YESILKOY-TORBALI (IZMIR)
2026.11.09 03:08:37 38.3613 41.8333 13.3 -.- 1.3 -.- SALMAN-MUTKI (BITLIS)
2026.11.09 03:03:35 40.7928 31.7220 4.3 -.- 1.3 -.- YAKABAYAT-(BOLU)
2026.11.09 02:47:34 39.7595 31.0260 7.1 -.- 2.3 -.- YESILDON-ALPU (ESKISEHIR)
2026.11.09 02:45:29 37.9870 27.1197 7.2 -.- 2.2 -.- KUSADASI COLF (AEGEAN SEA)
2026.11.09 02:04:59 38.5780 31.4458 5.2 -.- 0.9 -.- UCKUYU-SULTANDAGI (AFYONKARAHISAR)
2026.11.09 01:58:31 39.2652 28.0905 5.5 -.- 1.0 -.- KUCUKBUKU-Sindirgi (BALIKESIR)
2026.11.09 01:48:22 39.4612 28.9805 16.0 -.- 0.8 -.- CULHALAR-SIMAV (KUTAHYA)
2026.11.09 01:40:19 39.2087 28.1523 12.2 -.- 2.5 -.- YAYACIK-SINDIRGI (BALIKESIR)
2026.11.09 01:26:42 36.7332 31.4997 13.5 -.- 2.3 -.- KIZILAGAC-MANAVGAT (ANTALYA)
2026.11.09 01:12:37 40.3423 24.0895 9.2 -.- 1.2 -.- GREECE
2026.11.09 01:01:43 37.2555 28.2085 5.0 -.- 1.7 -.- PASAPINARI-(MUGLA)
2026.11.09 01:01:30 39.3632 40.0170 7.6 -.- 1.8 -.- AGASENLIGI-PULUMUR (TUNCELI)
2026.11.09 00:49:27 40.5790 27.4400 15.0 -.- 0.9 -.- EKINLIK-MARMARA (BALIKESIR)
2026.11.09 00:23:32 38.7425 40.0022 17.2 -.- 1.5 -.- KARAMAN-KOVANCILAR (ELAZIG)
Open Questions
- Has damage or injury been reported following these earthquakes?
- Has AFAD declared an emergency regarding these earthquakes?
- Has a scientific explanation been made about the tectonic causes of earthquakes?





