
AFAD verilerine göre Bursa Mudanya açıklarında 3,9 büyüklüğünde deprem kaydedildi
AI-generated summary
Türkiye aktif fay hatları üzerinde yer aldığından sarsıntılar yurttaşlar tarafından günlük olarak büyük hassasiyetle takip edilmektedir. AFAD, son depremler listesini güncelleyerek sarsıntıların büyüklüğü, zamanı ve yerini paylaşmaktadır.
Türkiye'nin aktif fay hatları üzerinde yer alması sebebiyle sarsıntılar yurttaşlar tarafından günlük olarak büyük bir hassasiyetle takip ediliyor. Herhangi bir sarsıntı hissedildiğinde arama motorlarında "Son dakika depremler", "Az önce deprem mi oldu?", "14 Kasım 2026 deprem nerede oldu?" gibi soruların yanıtları hızla araştırılmaya başlanıyor.
14 KASIM 2026 TÜRKİYE'DE NEREDE DEPREM OLDU?
Türkiye'de 14 Kasım 2026 Cumartesi günü meydana gelen depremler yurttaşlar tarafından araştırılıyor. AFAD'ın son depremler listesinde günün ilk saatlerinden itibaren farklı illerde ve çevrelerinde çok sayıda küçük çaplı sarsıntı kaydedildi.
Bursa'nın Mudanya ilçesi açıklarında, Gemlik Körfezi'nde saat 03.43'te 3,9 büyüklüğünde deprem meydana geldi. AFAD, sarsıntının 13,65 kilometre derinlikte kaydedildiğini açıkladı.
14 KASIM'DA TÜRKİYE'DE MEYDANA GELEN DEPREMLER
2026.11.14 09:00:24 40.0360 40.9317 18.6 -.- 1.4 -.- YONCALIK-AZIZIYE (ERZURUM)
2026.11.14 08:09:16 38.5225 44.9325 5.0 -.- 2.0 -.- IRAN İlksel
2026.11.14 07:35:19 38.7487 28.7422 22.1 -.- 1.9 -.- CAMLICA-SELENDI (MANISA) İlksel
2026.11.14 07:18:24 34.6183 26.5237 85.3 -.- 3.2 -.- GIRIT ADASI ACIKLARI (AKDENIZ) İlksel
2026.11.14 06:10:22 40.4545 28.8412 7.0 -.- 1.6 -.- GEMLIK KORFEZI (MARMARA DENIZI) İlksel
2026.11.14 05:57:46 39.6585 40.5595 13.3 -.- 1.3 -.- KOKPINAR-TERCAN (ERZINCAN) İlksel
2026.11.14 05:55:23 40.5160 27.2177 2.6 -.- 1.0 -.- KARABIGA ACIKLARI-CANAKKALE (MARMARA DENIZI) İlksel
2026.11.14 05:47:26 39.1410 29.0102 9.2 -.- 2.1 -.- HACIAHMETOGLU-SIMAV (KUTAHYA) İlksel
2026.11.14 05:18:11 43.3363 39.4302 20.2 -.- 3.1 -.- GURCISTAN ACIKLARI (KARADENIZ) İlksel
2026.11.14 04:47:43 37.6457 35.3623 3.2 -.- 1.8 -.- YETIMLI-ALADAG (ADANA) İlksel
2026.11.14 04:13:39 40.1157 36.0903 14.5 -.- 1.3 -.- YAYLAKENT-ZILE (TOKAT) İlksel
2026.11.14 04:12:09 36.6147 26.6627 135.0 -.- 2.7 -.- EGE DENIZI İlksel
2026.11.14 03:56:53 38.1175 36.6230 9.1 -.- 1.7 -.- KANLIKAVAK-GOKSUN (KAHRAMANMARAS) İlksel
2026.11.14 03:55:46 39.1933 28.9330 15.2 -.- 1.9 -.- HAMZABEY-SIMAV (KUTAHYA) İlksel
2026.11.14 03:52:30 39.1375 42.0373 7.3 -.- 1.6 -.- KOPRUYOLU-BULANIK (MUS) İlksel
2026.11.14 03:43:58 40.4105 28.8412 19.6 -.- 4.0 3.8 KUMYAKA-MUDANYA (BURSA) İlksel
2026.11.14 03:08:11 40.1977 35.9617 2.9 -.- 1.7 -.- BELPINAR-ZILE (TOKAT) İlksel
2026.11.14 03:06:53 40.7848 27.6608 8.6 -.- 0.9 -.- MARMARA DENIZI İlksel
2026.11.14 02:06:16 37.6398 35.3800 14.3 -.- 1.1 -.- YETIMLI-ALADAG (ADANA) İlksel
2026.11.14 01:56:29 39.9545 39.5925 7.6 -.- 1.7 -.- ESKIYOL-KELKIT (GUMUSHANE) İlksel
2026.11.14 01:37:13 36.6728 29.3245 3.1 -.- 1.7 -.- ZORLAR-FETHIYE (MUGLA) İlksel
2026.11.14 00:36:19 37.8125 35.1090 5.2 -.- 1.0 -.- CUKURBAG-CAMARDI (NIGDE) İlksel
2026.11.14 00:12:54 38.2215 38.6060 4.2 -.- 1.9 -.- SOGUTLU-PUTURGE (MALATYA) İlksel

According to The Washington Post, an unnamed US official said Trump does not want to restart attacks on Iran for now. Another official said talks have made moderate progress in recent weeks and that the United States is open to discussing Iran's request for economic incentives.

The US Federal Aviation Administration (FAA) announced that its nationwide flight ban has ended. Flights that were stopped due to communication failure have resumed. Delays in 16 thousand 438 flights, 3 thousand 635 cancellations and 545 diversions were recorded. Homeland Security Secretary Markwayne Mullin stated that the incident was not a sign of malicious attack.

A tanker and a cruise ship collided in the New Orleans Port area of the Mississippi River in the US state of Louisiana. The cruise ship, with a capacity of approximately 180 people, partially sank, but all passengers and crew were rescued. It was stated that 32 people were hospitalized and their life was not in danger.

At 03.43 at night, a 3.9 magnitude earthquake occurred in the Marmara Sea, 6.42 kilometers away from Bursa's Mudanya district, and was felt in Bursa and its surroundings.

Mayor of London Sadiq Khan visited Hagia Sophia Mosque, Blue Mosque and Grand Bazaar on the Istanbul leg of his visit to Türkiye. He met with business representatives, attended Friday prayers and described Istanbul as the second most beautiful city in the world after London.
The FAA has suspended flights at all airports across the United States due to a telecommunications outage affecting air traffic control centers. 3 thousand 635 flights were cancelled, 16 thousand 438 flights were delayed and 545 flights were diverted. Homeland Security Secretary Mullin stated that there was no sign of malicious attack. The flight ban has ended.