
List of the latest earthquakes recorded across Türkiye on October 29, 2026, according to AFAD data.
AI-generated summary
Since Türkiye is located on active fault lines, earthquake activity is monitored regularly.
Since Türkiye is located on active fault lines, earthquakes are followed with great sensitivity by citizens on a daily basis. When any tremors are felt, search engines include "Last minute earthquakes", "Did there just happen to be an earthquake?", "Where did the earthquake occur on October 29, 2026?" Answers to questions such as these are rapidly beginning to be researched.
WHERE DID THE EARTHQUAKE HAPPEN IN Türkiye ON 29 OCTOBER 2026?
The earthquakes that occurred in Türkiye on Thursday, October 29, 2026 are being investigated by citizens. In AFAD's latest earthquake list, many small-scale tremors were recorded in different provinces and their surroundings since the early hours of the day.
EARTHQUAKES THAT OCCURRED IN Türkiye ON OCTOBER 29
08:10:30 39.2097 27.7978 1.9 -.- 2.2 -.- KARACAKAS-SOMA (MANISA)
07:38:22 38.5352 43.5345 11.6 -.- 2.0 -.- KOSEBASI-(VAN)
07:16:16 35.1350 33.0958 9.1 -.- 1.9 -.- CYPRUS-ZUMRUTKOY
06:29:15 36.8472 27.0283 4.5 -.- 2.8 -.- TWELVE ISLANDS (AEGEAN SEA)
06:13:42 38.7357 39.9862 1.7 -.- 2.4 -.- SENOVA-KOVANCILAR (ELAZIG)
05:51:45 38.0750 36.8352 7.5 -.- 1.3 -.- CARDAK-GOKSUN (KAHRAMANMARAS)
05:50:04 39.4538 27.9597 9.6 -.- 1.9 -.- KUCUKYENIKOY-BIGADIC (BALIKESIR)
04:59:29 38.1445 37.4713 5.0 -.- 1.4 -.- SUNNETKOY-ELBISTAN (KAHRAMANMARAS)
04:25:00 37.5773 31.4448 4.3 -.- 2.6 -.- YESILDAG-BEYSEHIR (KONYA)
03:25:11 38.8802 27.7783 5.4 -.- 1.9 -.- KAYALIOGLU-AKHISAR (MANISA)
02:57:13 39.7542 27.8727 13.8 -.- 2.0 -.- KARAKOLKOY-(BALIKESIR)
02:55:55 37.2872 36.8095 4.2 -.- 1.7 -.- BEYOGLU-TURKOGLU (KAHRAMANMARAS)
02:39:40 38.3092 38.1588 4.9 -.- 2.6 -.- STOPPED-(MALATYA)
01:29:53 38.0875 36.8633 11.9 -.- 1.9 -.- ERICEK-GOKSUN (KAHRAMANMARAS)
01:13:29 39.0952 28.3673 8.8 -.- 1.4 -.- KOBAKLAR-GORDES (MANISA)
01:00:41 37.8225 26.6343 5.0 -.- 1.4 -.- SISOM ISLAND (AEGEAN SEA)
00:28:25 38.0693 36.8517 8.2 -.- 1.7 -.- ERICEK-GOKSUN (KAHRAMANMARAS)
00:00:45 38.4452 37.8765 7.4 -.- 1.8 -.- SAKALIUZUN-AKCADAG (MALATYA)
The General Directorate of Meteorology issued a yellow and orange warning for 29 provinces, especially the Marmara and Eastern Mediterranean regions. It was stated that heavy showers and thunderstorms may cause floods, floods and transportation disruptions.

The General Directorate of Meteorology announced that heavy rain is expected in Istanbul, Izmir, Adana, Mersin and Antalya tomorrow. An orange code meteorological warning was issued for some districts of Antalya, Adana and Mersin, and a yellow code meteorological warning was issued for a total of 29 provinces.
The General Directorate of Meteorology warned of heavy showers and thunderstorms for the Marmara and Eastern Mediterranean regions. Citizens were asked to be cautious against negativities such as floods, floods and transportation disruptions.
The General Directorate of Meteorology warned of heavy showers and thunderstorms for the Marmara Region and the Eastern Mediterranean. Citizens were asked to be cautious against negativities such as floods, floods and transportation disruptions.

Meteorology warned citizens about the risk of heavy showers and tornadoes that are expected to increase their impact in Antalya, Muğla and the Marmara region.

A 19-month-old protected cheetah that crossed the borders of Kuno National Park in India was shot dead. The death of the animal, which was the first cheetah to be shot with a gun within the scope of the project, was caused by internal organ damage caused by pellets.