
According to AFAD data, small-scale earthquakes recorded in different provinces and seas throughout the day
AI-generated summary
Since Türkiye is located on active fault lines, earthquakes are followed with great sensitivity by citizens on a daily basis. In AFAD's latest earthquake list, many small-scale tremors were recorded in different provinces and their surroundings.
Since Türkiye is located on active fault lines, earthquakes are followed with great sensitivity by citizens on a daily basis. When any tremors are felt, search engines such as "Last minute earthquakes", "Did there just occur an earthquake?", "Where did the earthquake occur on November 8, 2026?" Answers to questions such as these are rapidly beginning to be researched.
WHERE DID THE EARTHQUAKE HAPPEN IN Türkiye ON NOVEMBER 8, 2026?
The earthquakes that occurred in Türkiye on Sunday, November 8, 2026 are being investigated by citizens. In AFAD's latest earthquake list, many small-scale tremors were recorded in different provinces and their surroundings since the early hours of the day.
EARTHQUAKES THAT OCCURRED IN Türkiye ON NOVEMBER 8
2026.11.08 08:32:47 36.4822 29.0915 13.4 -.- 2.1 -.- UZUNYURT-FETHIYE (MUGLA)
2026.11.08 08:24:04 37.8572 27.0548 5.2 -.- 2.0 -.- KUSADASI COLF (AEGEAN SEA)
2026.11.08 08:16:31 39.1935 29.0083 15.7 -.- 1.5 -.- EGIRLER-SIMAV (KUTAHYA)
2026.11.08 07:46:03 37.9575 35.1767 16.9 -.- 1.8 -.- SULUCAOVA-CAMARDI (NIGDE)
2026.11.08 07:04:39 37.3258 35.8562 16.6 -.- 1.4 -.- ALAPINAR-KOZAN (ADANA)
2026.11.08 05:30:07 39.1655 28.3085 17.8 -.- 1.2 -.- KUCUKDAGDERE-SINDIRGI (BALIKESIR)
2026.11.08 05:23:14 40.7727 31.0050 7.4 -.- 2.0 -.- GOLYAKA (DUZCE)
2026.11.08 05:08:47 39.2495 28.1128 12.8 -.- 1.0 -.- KARAGUR-SINDIRGI (BALIKESIR)
2026.11.08 04:35:13 37.8388 29.6173 8.0 -.- 1.9 -.- TUTLUCA-BOZKURT (DENIZLI)
2026.11.08 04:09:39 39.0047 29.9687 15.5 -.- 1.3 -.- PINARCIK-ALTINTAS (KUTAHYA)
2026.11.08 04:02:35 38.1310 36.7270 18.3 -.- 1.0 -.- KARAOMER-GOKSUN (KAHRAMANMARAS)
2026.11.08 03:49:02 37.7472 36.1032 1.5 -.- 1.7 -.- AYVACIK-SAIMBEYLI (ADANA)
2026.11.08 03:46:40 36.4970 36.2807 3.5 -.- 1.3 -.- KICI-BELEN (HATAY)
2026.11.08 03:38:24 36.5495 36.1872 12.1 -.- 1.5 -.- DUGUNYURDU-ISKENDERUN (HATAY)
2026.11.08 03:24:25 38.8012 25.7795 5.0 -.- 2.7 -.- AEGEAN SEA
2026.11.08 03:22:02 39.1770 27.7613 12.7 -.- 1.8 -.- KUCUKYAYA-KIRKAGAC (MANISA)
2026.11.08 03:19:44 38.5090 40.3203 19.5 -.- 1.3 -.- SARIBUDAK-GENC (BINGOL)
2026.11.08 03:00:08 39.2657 28.0637 7.3 -.- 1.4 -.- ALACAATLI-SINDIRGI (BALIKESIR)
2026.11.08 02:51:33 39.3775 26.0712 11.0 -.- 1.2 -.- BADEMLI AÇLARI-CANAKKALE (AEGEAN SEA)
2026.11.08 02:50:52 40.3662 26.1447 15.4 -.- 1.2 -.- SAROS COLF (AEGEAN SEA)
2026.11.08 02:32:43 38.1870 38.0845 5.1 -.- 1.4 -.- OLUKLU-YESILYURT (MALATYA)
2026.11.08 02:31:50 37.5302 35.6063 6.1 -.- 1.5 -.- AKDAM-KOZAN (ADANA)
2026.11.08 02:20:04 38.7638 38.7530 8.1 -.- 1.3 -.- KURSUNKAYA-KEBAN (ELAZIG)
2026.11.08 01:53:49 38.0707 36.6518 5.3 -.- 1.4 -.- GUCUKSU-GOKSUN (KAHRAMANMARAS)
2026.11.08 01:52:26 37.9955 36.3927 16.5 -.- 1.2 -.- HUGTAS-GOKSUN (KAHRAMANMARAS)
2026.11.08 01:20:53 39.2798 28.1192 18.2 -.- 1.1 -.- IBILLER-SINDIRGI (BALIKESIR)
2026.11.08 01:18:36 39.0740 41.4845 6.0 -.- 1.1 -.- ULUSIRT-VARTO (MUS)
2026.11.08 01:00:14 37.5133 35.6315 5.3 -.- 2.1 -.- POSTKABASAKAL-KOZAN (ADANA)

II. Joseph Gala, a member of the US special unit Merrill's Marauders during World War II, was left without details about his disappearance in Myanmar in 1944 and his declared death at the age of 21. On September 10, 2025, DPAA scientists confirmed that the body belonged to Gala through DNA and anthropological analysis. Nash was buried with full military honors 80 years later at Pine Grove Cemetery in Massachusetts.

Trilateral negotiations will be held next week in Abu Dhabi between the technical delegations of the USA, Russia and Ukraine. However, Putin filled the Russian delegation with representatives of the hawkish wing. While the energy infrastructure was targeted with a ballistic missile attack in Kiev, Ukraine continues to attack Russian oil refineries.

Damage after rain in Gaza reached $3 million; Civil Defense received approximately 1,500 calls in 10 hours, water levels in shelter areas rose to 30-40 centimeters, Şifa Hospital emergency service was out of service for 4 hours, and the UN Office for the Coordination of Humanitarian Affairs called for winter shelter materials, heavy construction equipment and increased funding.

The French research ship Abeille Marengo will leave the port of Heraklion in Crete and begin research in the Eastern Mediterranean. If France does not notify Ankara in writing, the ship's operation within the continental shelf boundaries that Türkiye notified the UN on March 18, 2020 could trigger the crisis. Greece conveyed to the French that the communication should not constitute a request for permission.

US Central Command (CENTCOM) announced that it shot a commercial ship in the back in the Gulf of Oman on the grounds that it violated the naval blockade against Iran. During the same period, the Iranian Revolutionary Guard Corps reported that two oil tankers hit a mine in the Strait of Hormuz and the fire continued. According to CENTCOM, 147 ships have changed direction since July and 5 ships have been neutralized.
The Civil Defense Directorate issued a danger warning in Dammam, Ahsa and Bukayk through the National Emergency Early Warning Platform and called on citizens to move to a safe room. Shortly after, it was reported that the danger was over. It was stated that the conflicts in Yemen have increased and the Iran-backed Houthis are targeting Saudi Arabia with ballistic missiles and UAVs.