Earthquakes that occurred in Türkiye on September 14, 2026 are listed
Quick Look
- On September 14, 2026, 24 earthquakes occurred in Türkiye and its surroundings from 00:20:37 to 07:53:09.
- The largest earthquake occurred on the island of Crete at 01:05:07 with a magnitude of 3.4.
- Earthquakes were recorded and shared instantly by AFAD and Kandilli Observatory.
AI-generated summary
Why It Matters
Türkiye is a country that experiences frequent earthquakes due to its location on active fault lines. Earthquakes are generally small in magnitude and do not cause major damage.
Since Türkiye is located on active fault lines, earthquakes are followed with great sensitivity by citizens on a daily basis. When any tremors are felt, search engines such as "Last minute earthquakes", "Did there just happen to be an earthquake?", "Where did the earthquake occur on September 14, 2026?" gibi soruların yanıtları hızla araştırılmaya başlanıyor.
Disaster and Emergency Management Presidency (AFAD) and Boğaziçi University Kandilli Observatory instantly record all seismic movements occurring in Türkiye and its surroundings and share them with the public. Well, last minute earthquakes! Was there an earthquake? Where and when did the earthquake occur on September 14, 2026?
EARTHQUAKES THAT OCCURRED IN Türkiye ON SEPTEMBER 14
07:53:09 38.2542 37.7297 8.6 -.- 1.4 -.- CEVIRME-AKCADAG (MALATYA)
07:09:12 40.9782 38.0488 5.0 -.- 1.5 -.- GULYALI (ORDU)
07:01:28 39.1457 25.9047 11.7 -.- 1.9 -.- Lesbos Island (Aegean SEA)
06:57:44 38.9657 41.6670 10.1 -.- 1.8 -.- SARIDAL-(MUS)
06:56:07 38.8440 37.9762 11.5 -.- 1.2 -.- DUMLU-HEKIMHAN (MALATYA)
06:46:49 39.4808 44.3245 12.2 -.- 2.5 -.- HALAC-DOGUBAYAZIT (AGRI)
06:27:03 37.1682 29.0535 10.0 -.- 1.7 -.- ALPA-TAVAS (DENIZLI)
06:17:26 39.2287 28.1193 13.7 -.- 1.2 -.- BAYIRLI-SINDIRGI (BALIKESIR)
06:14:46 41.3340 41.5385 9.2 -.- 2.1 -.- BASKOY-MURGUL (ARTVIN)
06:10:50 37.7400 37.3993 49.3 -.- 1.2 -.- BOZLAR-CAGLAYANCERIT (KAHRAMANMARAS)
06:10:40 39.4085 25.9858 9.3 -.- 1.4 -.- BADEMLI ACIKLARI-CANAKKALE (EGE DENIZI)
06:09:42 37.5902 35.5912 6.1 -.- 1.3 -.- GOKGOZ-KOZAN (ADANA)
05:28:25 39.1328 40.2077 5.4 -.- 1.6 -.- GUMUSAKAR-KARAKOCAN (ELAZIG)
05:18:53 36.5385 28.5357 27.0 -.- 1.4 -.- MEDITERRANEAN
05:15:22 39.1358 28.4295 12.6 -.- 1.0 -.- YAYALABAYIR-SINDIRGI (BALIKESIR)
05:00:09 39.1077 28.2328 6.5 -.- 1.8 -.- KINIK-SINDIRGI (BALIKESIR)
04:52:07 40.9708 42.2797 5.2 -.- 1.4 -.- BEGENDIK-OLUR (ERZURUM)
04:33:40 38.2830 38.2678 12.8 -.- 1.1 -.- GUNDUZBEY-YESILYURT (MALATYA)
04:20:11 39.2225 28.1637 6.8 -.- 0.9 -.- YAYACIK-Sindirgi (BALIKESIR)
03:54:41 34.8842 23.2505 21.2 -.- 2.5 -.- GIRIT ADASI (AKDENIZ)
03:42:03 39.5053 25.9468 6.2 -.- 1.7 -.- GULPINAR ACIKLARI-CANAKKALE (EGE DENIZI)
02:55:34 38.0515 36.4090 5.0 -.- 1.8 -.- SOGUKPINAR-GOKSUN (KAHRAMANMARAS)
02:41:11 38.2188 40.3745 9.8 -.- 1.2 -.- OZEKLI-SUR (DIYARBAKIR)
02:12:38 41.0057 38.1910 8.6 -.- 2.7 -.- PAZARSUYU-BULANCAK (GIRESUN)
01:59:18 39.1205 28.4132 9.2 -.- 2.4 -.- YAYLABAYIR-SINDIRGI (BALIKESIR)
01:26:57 37.9532 37.6023 14.7 -.- 0.9 -.- KAPIDERE-DOGANSEHIR (MALATYA)
01:20:29 39.2397 28.9962 12.0 -.- 0.9 -.- YEMISLI-SIMAV (KUTAHYA)
01:05:07 34.9782 23.3728 83.1 -.- 3.4 3.5 ISLAND OF CRETE (MEDITERRANEAN)
00:20:37 38.8962 26.9213 8.4 -.- 1.6 -.- CANDARLI COLF (AEGEAN SEA)





